Sponsorship Opportunities
Webinar Sponsorship Packages – July 2021-June 2022
Elements | $2,000 Diamond (2 avail) |
$1,000 Plantinum (4 avail) |
$750 Gold |
$600 Silver |
---|---|---|---|---|
Full year Membership (Professional or Business Partner) | ✓ | ✓ | ✓ | ✓ |
Website: Hyperlinked logo on webinar registration page | ✓ | ✓ | ✓ | ✓ |
Email: Hyperlinked logo on all promotional eblasts | ✓ | ✓ | ✓ | ✓ |
Email: Logo on Post-event survey email | ✓ | ✓ | ✓ | |
Website: Hyperlinked web banner on Chapter site | ✓ | ✓ | ✓ | |
Social Media: Recognition social media platforms | ✓ | ✓ | ✓ | |
Email: Mention on all registration e-confirmations | ✓ | ✓ | ||
Live: Verbal recognition from host with accompanying slide | ✓ | ✓ | ✓ | |
Live: Commercial/video (sponsor-provided) played during session | ✓ | |||
Sponsorship of all webinars with benefits listed above for Year | ✓ | |||
Directory Listing - Priority Advertisement Space | ✓ | ✓ | ||
2022 Golf Tournment Entry - Team of 4 | ✓ | |||
Discount on Other Advertising Opportunities in Publications | 20% | 15% | 10% | 5% |
Sponsorships Now Available
Don't miss this opportunity to showcase your company amongst the industry leaders and peers. Sponsorships are selling out, so act fast to avoid missing out.
View/Download Sponsorship Prospectus